Akul Balaji |
Akul Balaji Biography / Profile
Name | Akul Balaji |
Date of Birth | 23-02-1979 |
Birth Place | Rly.Kodur, Andhra Pradesh, India |
Name Meaning | "Lord shiva " |
Height | 5'7" |
Eye Color | Light Brown |
Hair Color | Black |
Father | Akula Bhaskar Rao |
Mother | Sarala Devi |
Wife | Jyothi |
Son | Krishaan Nag |
Dancing in | Bharathanatyam,Kathak |
Debut Reality show | Kuniyonu Baara |
Debut Movie | Milana |
Akul Balaji family Photos
Akul Balaji wedding |
Akul Balaji with wife and son |
Akul Balaji's sweet family |
Akul Balaji family |
Akul Balaji Reality shows list
NO | Year | Title | Television |
1 | 2007 | Kuniyonu Baara | Zee Kannada |
2 | 2008 | Comedy Killadigalu | Zee Kannada |
3 | 2009 | Kuniyonu Baara Boys vs Girls | Zee Kannada |
4 | 2010 | Pyate Hudgir Halli Lifu Season 1 | Asianet Suvarna |
5 | 2010 | Halli Haida Pyateg Banda | Asianet Suvarna |
6 | 2010 | Pyate Mandi Kaadige Bandru Season 1 | Asianet Suvarna |
7 | 2011 | Pyate Hudgir Halli Lifu Season 2 | Asianet Suvarna |
8 | 2011 | Hosa Luv Story | Asianet Suvarna |
9 | 2011 | Pyate Mandi Kaadige Bandru Season 2 | Asianet Suvarna |
10 | 2012 | Nodi Swami Naavirodhe Heege | Asianet Suvarna |
11 | 2013 | Mane Mundhe Mahalakshmi | ETV Kannada |
12 | 2013 | Sye Ante Sye | Zee Telugu |
13 | 2013 | INDIAN | ETV Kannada |
14 | 2014 | Thaka Dhimi Tha Dancing star | ETV Kannada |
15 | 2014 | Bigg Boss Kannada 2 | Asianet Suvarna |
16 | 2015 | Dancing Stars Season 2 | Colors Kannada |
Akul Balaji Movies list
No | Year | Film | Director | Music Director | Co-star |
1 | 2008 | Athmeeya | Govindaraj | Manoj George | Smitha, Rangayana raghu |
2 | 2008 | Vaastava | Bagalkot | Gurudatt | - |
3 | 2010 | Banni | Maharudra Godachi | Leo | Kasthuri, Sowmya |
4 | 2013 | Loosugalu | Arun | Vani Harikrishna | Sri Murali, Rekha, Shravya |
5 | 2014 | Crazy Star | Ravichandran | Ravichandran | Ravichandran,Priyanka |
6 | 2015 | Udyan Express | Pratap | - | Biyanka Desai, Kiran, Prachi Desai |
7 | 2015 | Gagana Chukki | Govindaraj | Abhimann Roy | Bhavana Rao |